Annual Event Winners
2026 Events - Winners & Runner Up
| Event | Winners | Runner - Up | |
| Ross Two Bowl Pairs | C Kirkpatrick | T MacKenna | |
| F Kirkpatrick | G MacKenna | ||
| Moira MacKenzie Rosebowl | I Duff | A Cunningham | |
| N/A | N/A | ||
| M Willis | R Davidson | ||
| Club Balloted Pairs | C Woods | M Willis | |
| C Kirkpatrick | D Line | ||
| Club Championship | G MacKenna | C Thomson | |
| Ladies Championship | H MacKay | C Woods | |
| Gents Championship | G MacKenna | B Blackley | |
| Notman (Snrs Championship) | F Kirkpatrick | T MacKenna | |
| Bill Anderson Memorial Trophy | H Duff | C Kirkptrick | |
| N/A | N/A | ||
| F Kirkpatrick | D Line | ||
| Club Balloted Triples | N/A | N/A | |
| N/A | N/A | ||
| N/A | N/A | ||
| Margaret Sturrock Trophy | N/A | ||
| John T Mills Trophy | N/ A | N / A | |
| MacDonald Cup | R Davidson | A Morrison | |
| Cameron Cup | H MacKenzie | G MacKenna | |
| Novice Trophy (Non Winners) | R Davidson | G Sweeney | |
| Fenton Cup (Non Winners) | M Irvine | E (Liz) MacKenzie | |
| Festival Cup | C Woods | Elaine MacKenzie | |
| Murray Shield | Elaine MacKenzie | C Woods | |
| Cameron Trophy (Short Carpet) |
