|
Ladies Open Floodlit Pairs Monday 26 to Thursday 29 August 2019 Sponsored by Bannerman SEAT, 44 HarbourRoad, Inverness. IV1 1UF Tel : 01463 222 841 |
||||||||
| Monday / Tuesday | Wednesday 28 | Thursday 29 | Winners | |||||
| Time 7pm | Time 7.00pm | Time 7.30pm | ||||||
| vs | J MacDonald | |||||||
| J MacDonald | ||||||||
| vs | & | |||||||
| S Gray | ||||||||
| vs | M MacLean | |||||||
| A McInnes | ||||||||
| vs | and | |||||||
| C McInnes | ||||||||
| vs | A McInnes | |||||||
| A McInnes | ||||||||
| vs | & | |||||||
| C McInnes | ||||||||
| vs | V Walker | |||||||
| E McAdam | ||||||||
| Tuesday 7pm | vs | and | ||||||
| J Hall | ||||||||
| vs | E McAdam | |||||||
| E McAdam | ||||||||
| vs | & | |||||||
| J Hall | ||||||||
| vs | K MacDonald | |||||||
| E McAdam | ||||||||
| vs | and | |||||||
| J Hall | ||||||||
| vs | E Davidson | |||||||
| S Low | ||||||||
| vs | & | |||||||
| J Durward | ||||||||
| vs | S Low | |||||||
.
